
LED High Bay Light High Mast 400w/500w/ IP66 150lm/w Sportstadions Voetbal Basketbal Sport Veldbaan Projector
Contact Persoon : Claire Li
Telefoonnummer : 86-15999718117
WhatsApp : +8615999718117
Minimum Order Quantity : | 100PCS | Prijs : | negotiable |
---|---|---|---|
Packaging Details : | 16.5*15*22cm/1pcs, G.W: 1.2Kg | Delivery Time : | Depends on orders |
Payment Terms : | T/T, Western Union, L/C, Paypal | Supply Ability : | 5,000pcs/Month |
Place of Origin: | China | Merknaam: | MF |
---|---|---|---|
Certificering: | CE, RoHS,SAA | Model Number: | MF Superman III Family |
Gedetailleerde informatie |
|||
CCT: | 3000K,4000K,5000K,5700K, CCT etc | material: | Aluminum Alloy |
---|---|---|---|
Power: | 150W/200W/240W/300W/400W/450W/720W/960W/1200W | IP Rate: | IP66 |
Driver: | Sosen/MeanWell | Luminous Efficacy: | 140LM/W-170LM/W |
CRI(Ra): | 70+ | Beam Angle: | 15°/25°/45° |
Ik Rate: | IK8 | Installation: | Bracket Installation/Wall Installation/Pole Instal |
Surge Voltage: | 10kv | Life Span: | >50, 000hrs |
Operation Temperature: | Ta=40 | Warranty: | 5 Years |
Markeren: | buitenstadionverlichting 150W,buitenstadionverlichting 1200W,buitenstadionverlichting IP66 |
Productomschrijving
150W-1200W IP66 High Mast Stadium Light IK08 IK10 High Power Waterproof 140lm/W CRI80 5000K voor honkbalveld
Modulair ontwerp
Kracht | 150 W | 200 W | 240 W | 300 W | 400 W | ||||
Lichtstroom | 21000 ± 5% Im | 29000±5%Im | 33600 ± 5% Im | 42000 ± 5% | 56000 ± 5% Im | ||||
LED-grootte | 176PCS | 352PCS | 352PCS | 352PCS | 528PCS | ||||
Lichtefficiëntie | 140lm/W | 145lm/W | 140lm/W | 140lm/W | 140lm/W | ||||
Kracht | 450 W | 720 W | 960W | 1200 W | |||||
Lichtstroom | 65250±5 Im | 100800 ± 5% Im | 134400 ± 5% Im | 168000 ± 5% Im | |||||
LED-grootte | 528PCS | 1056PCS | 1408PCS | 1760PCS | |||||
Lichtefficiëntie | 140lm/W | ||||||||
Kleur | WW | NW | CW | CW | |||||
CCT | 3000±300K | 4000±300K | 5000±300K | 5700±300K | |||||
CRI. | ≥ 70 | ||||||||
Straalhoek | 20°/15°,45° | ||||||||
Hoofdmaterialen | PC, Aluminium legering | ||||||||
Bergingstemperatuur | -30°C~+60°C | ||||||||
Werktemperatuur | -30°C~+50°C | ||||||||
Frequentie | 47 ~ 63 Hz | ||||||||
Inlaatspanning | 100~240V wisselstroom |
Toepassingsgebieden:
Ga Uw Bericht in